Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 16 2011, 4:00 PM EDT (current) | AndyC | 1 word added, 1 word deleted |
| Jun 16 2011, 3:09 PM EDT | AndyC | 88 words added |
| Adult | Other related pages of interest |
| Name of projection | Zygomas - Slit Basal |
| Area Covered | Zygomatic arches (bilateral) |
| Pathology shown | Fractures of zygomatic arch, neoplastic and inflammatory processes |
| Radiographic Anatomy | Facial Bones Radiographic Anatomy |
| IR Size & Orientation | 18 x 24cm Landscape |
| Film / Screen Combination | RegularDetail (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 60 kVp 12 mAs |
| FFD / SID | 100cm |
| Central Ray | CR perpendicular to IR CR midway between zygomatic arches, 4cm inferior to mandibular sumphysis |
| Collimation | Four sides of collimation Collimate to outer margins of zygoma |
| Markers | Superior and lateral Marker orientation AP |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Suspended |
| Positioning |
|
| Critique | Positioning |
| Special Notes |