Sign in or 

| Adult | Other related pages of interest |
| Name of projection | Wrist - Carpal Tunnel / Canal |
| Area Covered | Carpal tunnel, the carpals are demonstrated in a tunnel like arched arrangement |
| Pathology shown | Boney impingement of carpal tunnel, abnormal calcification and bony changes in carpal sulcus that may create impingement on the median nerve as with carpal tunnel syndrome |
| Radiographic Anatomy | Wrist Radiographic Anatomy |
| IR Size & Orientation | 18 x 24cm Landscape |
| Film / Screen Combination | Detail (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 50 kVp 2mas |
| FFD / SID | 100cm |
| Central Ray | Direct to a point approximately 3cm distal to the base of third metacarpal (centre of palm of hand) |
| Collimation | Collimate on four sides to area of interest |
| Markers | Lateral Marker orientation AP |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning |
|
| Critique | Positioning |
| Special Notes |
|
AndyC |
Latest page update: made by AndyC
, May 22 2011, 11:57 AM EDT
(about this update
About This Update
3 words added 1 word deleted view changes - complete history) |
|
Keyword tags:
carpal tunnel
carpal tunnel positioning
carpal tunnel technique
More Info: links to this page
|