Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 18 2011, 4:25 PM EDT (current) | AndyC | 16 words added |
| Jun 18 2011, 4:16 PM EDT | AndyC | 24 words added |
| Adult | Other related pages of interest |
| Name of projection | Toes - Lateral |
| Area Covered | Phalanges and at least half of the length metatarsals |
| Pathology shown | Fractures, dislocation, foreign body, some pathologies such as osteoarthritis and gout |
| Radiographic Anatomy | Toes Radiographic Anatomy |
| IR Size & Orientation | 18 x 24cm Landscape |
| Film / Screen Combination | Detail (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | Yes - when using film a thin filter covering phalanges and distal metatarsals |
| Exposure | 55 kVp 2.5 mAs |
| FFD / SID | 100cm |
| Central Ray | Directed to metatarsophalangeal joint Perpendicular to the IR |
| Collimation | Four sides of collimation To outer skin margins |
| Markers | Distal and Lateral Marker orientation AP |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning |
|
| Critique | Positioning |
| Special Notes |