Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| May 27 2011, 8:11 AM EDT (current) | AndyC | 8 words added |
| May 27 2011, 8:10 AM EDT | AndyC | 56 words added |
| Adult | Other related pages of interest |
| Name of projection | Tibia / Fibula - Lateral (mediolateral) |
| Area Covered | Entire tibia / fibula, knee joint proximally and ankle joint distally |
| Pathology shown | Fractures, dislocation, foreign body, bony lesions, osteomyelitis |
| Radiographic Anatomy | Tibia/Fibula Radiographic Anatomy |
| IR Size & Orientation | 35 x 43cm Diagonally |
| Film / Screen Combination | Regular (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 50 kVp 5 mAs |
| FFD / SID | 115cm |
| Central Ray | Midpoint of tibia / fibula Perpendicular to IR |
| Collimation | Collimate on sides to the soft tissue borders of the tibia / fibula Lower margin to include ankle joint, Upper margin to include knee joint |
| Markers | Distal and Anterior Marker orientation AP |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning |
|
| Critique | Positioning |
| Special Notes |