Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 17 2011, 2:25 PM EDT (current) | AndyC | 1 word added, 1 word deleted |
| May 26 2011, 11:18 PM EDT | AndyC | 3 words added, 2 words deleted |
| Adult | Other related pages of interest |
| Name of projection | Thumb - Lateral |
| Area Covered | Distal and proximal first phalanx, metacapal, carpometacarpal joint, trapezium |
| Pathology shown | Fracture, dislocation, foreign body, infection, tumour, arthritis |
| Radiographic Anatomy | Hand Radiographic Anatomy |
| IR Size & Orientation | 18 x 24cm Landscape, divided for multiple thumb images, use lead masking for unused area |
| Film / Screen Combination | Detail (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 50 kVp 2.5 mAs |
| FFD / SID | 100cm |
| Central Ray | Directed to first metacarpophalangeal joint Perpendicular to IR |
| Collimation | Centre: First metacarpophalangeal joint Shutter A: From distal phalanx to trapezium Shutter B: To include soft tissues |
| Markers | Distal and Lateral markerMarker orientation AP |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning |
|
| Critique | Positioning
|
| Special Notes |