Sign in or 

| Grade | Injury | Description |
| I | Hematoma | Subcapsular, nonexpanding, <10% surface area |
| Laceration | Capsular tear, nonbleeding, <1cm parenchymal depth | |
| II | Hematoma | Subcapsular, nonexpanding, 10-15% surface area Intraparenchymal, <2cm diameter, nonexpanding |
| Laceration | Capsular tear, active bleeding, 1-3cm parenchymal depth | |
| III | Hematoma | Subcapsular, >50% surface area or expanding Ruptured subcapsular hematoma with active bleeding Intraparenchymal, >2cm diameter or expanding |
| Laceration | >3cm parenchymal depth | |
| IV | Hematoma | Ruptured intraparenchymal hematoma with active bleeding |
| Laceration | Involving segmental or hilar vessels producing devascularization >25% | |
| V | Laceration | Shattered spleen |
| Vascular | Hilar vascular injury that devascularizes spleen |
|
louisep |
Latest page update: made by louisep
, Sep 8 2006, 10:08 PM EDT
(about this update
About This Update
3 images added 3 images deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|