Sign in or 

| Adult | Other related pages of interest |
| Name of projection | Sinuses - PA 15° (Caldwell view) |
| Area Covered | Frontal sinuses projected above the frontonasal suture, Anterior ethmoid air cells visualised lateral to each nasal bone directly below the frontal sinuses |
| Pathology shown | Inflammatory conditions ie: sinusitis, secondary osteomyelitis and sinus polyps |
| Radiographic Anatomy | Sinuses Radiographic Anatomy |
| IR Size & Orientation | 18 x 24cm Portrait |
| Film / Screen Combination | Regular (CR and DR as recommended by manufacturer) |
| Bucky / Grid | Moving or Stationary Grid |
| Filter | No |
| Exposure | 75 kVp 20 mAs |
| FFD / SID | 100cm |
| Central Ray | CR angled caudad 15° and centre to exit at the nasion |
| Collimation | Four sides of collimation Collimate closely to area of sinus cavaties |
| Markers | Inferior and Lateral Marker orientation PA |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Suspended |
| Positioning | Erect
|
| Critique | Positioning |
| Special Notes |
|
AndyC |
Latest page update: made by AndyC
, Jun 17 2011, 8:16 AM EDT
(about this update
About This Update
2 words added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|