Sign in or 

| Adult | Other related pages of interest |
| Name of projection | SellaTurcica - Lateral |
| Area Covered | Sella turcica, anterior and posterior clinoid processes, dorsum sellae and clivus |
| Pathology shown | Pituitary adenomas |
| Radiographic Anatomy | Sella Turcica Radiographic Anatomy |
| IR Size & Orientation | 18 x 24cm Landscape |
| Film / Screen Combination | Regular (CR and DR as recommended by manufacturer) |
| Bucky / Grid | Moving or Stationary Grid |
| Filter | No |
| Exposure | 70 kVp 16mAs |
| FFD / SID | 100cm |
| Central Ray | Centre to point 2cm anterior and 2cm superior to the external auditory meatus (EAM) |
| Collimation | Collimate to a size of 10cm square |
| Markers | Anterior and Inferior |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Suspended |
| Positioning |
|
| Critique | Positioning |
| Special Notes |
|
AndyC |
Latest page update: made by AndyC
, Sep 10 2011, 5:21 PM EDT
(about this update
About This Update
106 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|