Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 18 2011, 12:50 PM EDT (current) | AndyC | 2 words added, 2 words deleted |
| Jun 18 2011, 12:50 PM EDT | AndyC |
| Adult | Other related pages of interest |
| Name of projection | Patella - APPA |
| Area Covered | Knee joint , patella |
| Pathology shown | Patella fractures, dislocation, subluxation |
| Radiographic Anatomy | Knee Radiographic Anatomy |
| IR Size & Orientation | 18 x 24cm Portrait |
| Film / Screen Combination | Detail (CR and DR if available) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 60 kVp 8 mAs |
| FFD / SID | 100cm |
| Central Ray | CR directed to mid-patella area Perpendicular to IR |
| Collimation | Four sides of collimation to include the area of patella Side to side to the skin lines Upper margin to include patella, lower margin to include knee joint |
| Markers | Distal and Lateral Marker orientation APPA |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning |
|
| Critique | Positioning |
| Special Notes |