Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 18 2011, 12:56 PM EDT (current) | AndyC | 8 words added |
| Jun 18 2011, 12:54 PM EDT | AndyC | 65 words added, 1 word deleted |
| Adult | Other related pages of interest |
| Name of projection | Patella - Lateral (mediolateral) |
| Area Covered | Patella, patellofemoral joint and tibiofemoral joints |
| Pathology shown | Patella fractures, dislocation, abnormalities of patellofemoral and tibiofemoral joints |
| Radiographic Anatomy | Knee Radiographic Anatomy |
| IR Size & Orientation | 18 x 24cm Portrait |
| Film / Screen Combination | Detail (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 60 kVp 8 mAs |
| FFD / SID | 100cm |
| Central Ray | CR directed to the midpatellofemoral joint Perpendicular to IR |
| Collimation | Four sides of collimation Closely collimate to the area of patella and knee joint |
| Markers | Distal and Lateral Marker orientation AP |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning |
|
| Critique | Positioning |
| Special Notes |