Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Dec 6 2011, 11:05 PM EST | gmack | 5 words added, 14 words deleted |
| Jun 6 2011, 8:42 AM EDT | AndyC |
| Adult | Other related pages of interest |
| Name of projection | Orbit - Superior Orbital Fissures (PA 25°) |
| Area Covered | |
| Pathology shown | |
| Radiographic Anatomy | Facial Bone Radiographic Anatomy |
| IR Size & Orientation | |
| Film / Screen Combination | Regular (CR and DR as recommended/ byCR manufacturer) |
| Bucky / Grid | Moving or Stationary Grid |
| Filter | No |
| Exposure | 75 kVp 20 mAs |
| FFD / SID | 100cm 105 cm |
| Central Ray | |
| Collimation | |
| Markers | Inferior and Lateral Marker orientation PA |
| Shielding | Gonadal (check your department's policy guidelines)N/A |
| Respiration | Suspended |
| Positioning | |
| Critique | Positioning |
| Special Notes |