Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Dec 6 2011, 11:03 PM EST | gmack | 3 words added, 8 words deleted |
| Jun 14 2011, 7:25 PM EDT | AndyC | 1 word added, 1 word deleted |
| Adult | Other related pages of interest |
| Name of projection | Nasal Bone - Axial (Superoinferior) |
| Area Covered | Mid nasal and distal nasal bones, nasal soft tisssues |
| Pathology shown | Fractures of nasal bones |
| Radiographic Anatomy | Nasal Bone Radiographic Anatomy |
| IR Size & Orientation | 18 x 24cm Landscape |
| Film / Screen Combination | Detail(CR and DR as recommendedor byCR manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 52 kVp 2.5 mAs |
| FFD / SID | 100cm 105cm |
| Central Ray | Centre CR to nasion and angle as needed to ensure it is parrallel to GAL (glabelloalveolar line) |
| Collimation | Four sides of collimation Collimate closely to nasal bones |
| Markers | Lateral Marker orientation PA |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Suspend |
| Positioning |
|
| Critique | Positioning |
| Special Notes |