Sign in or 

| Adult | Other related pages of interest |
| Name of projection | Mandible - Orthopantomogram |
| Area Covered | Single panaoramic image of the teeth, mandible, TMJ's, nasal fossae, maxillary sinus and zygomatic arch |
| Pathology shown | Fractures of mandible, TMJ pathology, caries, tooth alignment |
| Radiographic Anatomy | Mandible Radiographic Anatomy |
| IR Size & Orientation | 25 x 30cm Landscape |
| Film / Screen Combination | Regular (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | |
| FFD / SID | Fixed (per manufacturers specification) |
| Central Ray | Fixed and directed slightly cephalic to project anatomic structures at the same height on top of one another |
| Collimation | A narrow vertical slit diaphragm is attached to the X-ray tube which provides the collimation |
| Markers | Often built into the cassette (check orientation of cassette before inserting into OPG machine) |
| Shielding | Lead Apron (check your department's policy guidelines) |
| Respiration | Normal breathing |
| Positioning |
|
| Critique | Positioning |
| Special Notes |
|
AndyC |
Latest page update: made by AndyC
, Jun 15 2011, 12:13 AM EDT
(about this update
About This Update
8 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|