Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| May 10 2011, 10:39 AM EDT (current) | AndyC | 54 words added, 6 words deleted |
| Feb 26 2008, 9:08 PM EST | angelagraham |
| Adult | Other related pages of interest |
| Name of projection | -----Knee - Skyline thisalso known as page(Tangential, isAxial underor construction---------Sunrise) |
| Area Covered | Patella and patellofemoral joint |
| Pathology shown | Dislocation, subluxation, fractures, abnormalities of the patellofemoral joint |
| Radiographic Anatomy | Knee Radiographic Anatomy |
| IR Size & Orientation | 18 x 24cm Landscape |
| Film / Screen Combination | Detail (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 66kVp 12mAs |
| FFD / SID | 120cm |
| Central Ray | Angle 30° from the horizontal Aimed at the patella |
| Collimation | Collimate closely to the patella |
| Markers | Lateral Marker orientation AP |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning | |
| Critique | Positioning |
| Special Notes |