Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 18 2011, 2:03 PM EDT (current) | AndyC | 82 words added |
| Jun 18 2011, 1:58 PM EDT | AndyC | 4 words added |
| Adult | Other related pages of interest |
| Name of projection | Knee - Lateral - Rolled |
| Area Covered | Distal femur, proximal tibia & fibula, patella, and knee joint. |
| Pathology shown | Fractures, lesions, or bony changes secondary to degenerative joint disease. |
| Radiographic Anatomy | Knee Radiographic Anatomy |
| IR Size & Orientation | 18 x 24cm Portrait |
| Film / Screen Combination | Detail (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 60 kVp 8 mAs |
| FFD / SID | 100cm |
| Central Ray | CR directed 2.5cm distal to medial epicondyle CR angled 5° to 7° cephalad |
| Collimation | Collimate on the sides to the skin margins Include maximum amount of femur and tibia / fibula |
| Markers | Distal and Anterior Marker orientation AP |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning |
|
| Critique | Positioning |
| Special Notes |