Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 18 2011, 2:04 PM EDT (current) | AndyC | 1 word added |
| Jun 18 2011, 1:57 PM EDT | AndyC | 1 word added, 2 words deleted |
| Adult | Other related pages of interest |
| Name of projection | Knee - AP |
| Area Covered | Distal femur, proximal tibia & fibula, patella, and knee joint. |
| Pathology shown | Any fractures, lesions, or bony changes secondary to degenerative joint disease. |
| Radiographic Anatomy | Knee Radiographic Anatomy |
| IR Size & Orientation | 18 x 24cm Portrait |
| Film / Screen Combination | Detail (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 60 kVp 8 mAs |
| FFD | 100 cm |
| Central Ray | Directed parallel to the tibial plateau, approximately 1.5cm distal to apex of the patella Central ray angle
|
| Collimation | Centre: Shutter A: Open to film size superiorly and inferiorly Shutter B: Open to include lateral skin margins |
| Markers | Distal and Lateral Marker orientation AP |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning |
|
| Critique | Positioning
|
| Special Notes |