Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 18 2011, 8:38 AM EDT (current) | AndyC | 1 word added, 2 words deleted |
| Jun 17 2011, 6:47 PM EDT | AndyC | 8 words added |
| Adult | Other related pages of interest |
| Name of projection | Humerus - AP |
| Area Covered | Entire humerus |
| Pathology shown | Fractures, bone lesions, foreign body or other pathologic process eg osteoporosis and arthritis |
| Radiographic Anatomy | Humerus Radiographic Anatomy |
| IR Size & Orientation | 35 x 43 cm Portrait |
| Film / Screen Combination | Regular (CR and DR as recommended by manufacturer) |
| Bucky / Grid | Moving or stationary grid |
| Filter | No |
| Exposure | 60 kVp 15 mAs |
| FFD / SID | 100cm |
| Central Ray | Central ray to midpoint of humerus CR perpendicular to IR |
| Collimation | Collimate on sides to the soft tissue borders of the humerus Lower margin to include elbow joint, Upper margin to include shoulder |
| Markers | Distal and Lateral Marker orientation is AP |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicableSuspended |
| Positioning | Erect
|
| Critique | Positioning |
| Special Notes |