Sign in or 

| Bone | 1000 |
| Liver | 40 - 60 |
| White matter | ~20-30 HU |
| Grey matter | ~37-45 HU |
| Blood | 40 |
| Muscle | 10 - 40 |
| Kidney | 30 |
| Cerebrospinal fluid | 15 |
| Water | 0 |
| Fat | -50 - -100 |
| Air | -1000 |
|
eliseleblanc |
Latest page update: made by eliseleblanc
, Oct 18 2009, 1:13 PM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
CT. CAT scan
Hounsfiels unit
More Info: links to this page
|