Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 18 2011, 4:39 PM EDT (current) | AndyC | 1 word added |
| Jun 16 2011, 2:04 PM EDT | AndyC |
| Adult | Other related pages of interest |
| Name of projection | Hip - Lateral - Rolled |
| Area Covered | Hip and proximal femur |
| Pathology shown | Joint narowing |
| Radiographic Anatomy | Hip Radiographic Anatomy |
| IR Size & Orientation | 24x 30 cm Portrait |
| Film / Screen Combination | Regular (CR and DR as recommended by manufacturer) |
| Bucky / Grid | Moving or Stationary Grid |
| Filter | Decubitus filter may be used for film Not required with CR / DR |
| Exposure | 70 kVp 20 mAs |
| FFD / SID | 100cm |
| Central Ray | CR directed to midfemoral neck |
| Collimation | Collimate to four sides of interest |
| Markers | Distal and Lateral Marker orientation AP |
| Shielding | Shield gonads on all males,ovarian shielding on females is generally not possible without blocking essential anatomy (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning |
|
| Critique | Positioning |
| Special Notes |