Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 16 2011, 3:33 AM EDT (current) | AndyC | 58 words added |
| Jun 16 2011, 3:21 AM EDT | AndyC | 42 words added |
| Adult | Other related pages of interest |
| Name of projection | Hip - Lateral - Horizontal (shoot through hip) |
| Area Covered | Hip and proximal femur |
| Pathology shown | Fractures, dislocation |
| Radiographic Anatomy | Hip Radiographic Anatomy |
| IR Size & Orientation | 24 x 30 cm Landscape |
| Film / Screen Combination | Regular (CR and DR as recommended by manufacturer) |
| Bucky / Grid | Moving or Stationary Grid |
| Filter | Decubitus filter may be used for film Not required with CR / DR |
| Exposure | 80 kVp 40 mAs |
| FFD / SID | 100cm |
| Central Ray | CR perpendicular to long axis of femoral neck |
| Collimation | Four sides of collimation Closely collimate to area of interest |
| Markers | Distal and Superior Marker orientation AP |
| Shielding | Gonadal shielding is not possible without obscuring essential anatomy (check your department's policy guidelines) |
| Respiration | Suspended |
| Positioning |
|
| Critique | Positioning |
| Special Notes |