Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 17 2011, 2:31 PM EDT (current) | AndyC | 2 words added, 5 words deleted |
| Jun 17 2011, 2:29 PM EDT | AndyC | 1 word added, 2 words deleted |
| Paediatric | Other related pages of interest |
| Name of projection | Hand - PA |
| Area Covered | Hand, wrist and 2.5cm of distal forearm |
| Pathology shown | Estimate of the maturity of a child's skeletal system |
| Radiographic Anatomy | Hand Radiographic Anatomy |
| IR Size & Orientation | 18x 24cm or 24x 30cm as required Portrait |
| Film / Screen Combination | Detail (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 48 KvP 2mas2 mas |
| FFD / SID | 100cm |
| Central Ray | Directed to 3rd metacarpophalangeal joint Perpendicular to the IR |
| Collimation | Centre: 3rd metacarpalphalangeal joint Shutter A: Includes all of the distal phalanges to 2.5cm (1 inch) of the distal ulna and radius Shutter B: To include soft tissues |
| Markers | Distal and Lateral Marker orientation AP |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning |
|
| Critique | Positioning
|
| Special Notes |