Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jul 24 2010, 8:13 AM EDT | gmack | 11 words added, 19 words deleted |
| Mar 11 2008, 1:01 PM EDT | AndyC | 60 words added |
| Adult | Other related pages of interest |
| Name of projection | ----------this page is under construction------Forearm - Lateral |
| Area Covered | Forearm |
| Pathology shown | fracture, dislocation, foreign body, infection, tumour, |
| Radiographic Anatomy | Forearm Radiographic Anatomy |
| IR Size & Orientation | 30 x24 35cm (11 x 14 inches)30cm for smaller patients 35 x 43 cm (14 x 17 inches) for larger patients Portrait, divided in 2 usually fits two forearm views, use lead masking for unused half |
| Film / Screen Combination | Detail or Regular (check your departments protocol (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 50/6 |
| FFD / SID | 100 - 115cm (40 inches). |
| Central Ray | |
| Collimation | forearm |
| Markers | Distal/lateral (marker orientation AP) |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning | |
| Critique | Positioning |
| Special Notes |