Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 17 2011, 3:56 PM EDT (current) | AndyC | 4 words deleted |
| Jun 17 2011, 3:56 PM EDT | AndyC | 1 word added |
| Adult | Other related pages of interest |
| Name of projection | Forearm - Lateral |
| Area Covered | Radius, ulna, carpals, distal humerus |
| Pathology shown | Fracture, dislocation, foreign body, infection, tumour, |
| Radiographic Anatomy | Forearm Radiographic Anatomy |
| IR Size & Orientation | 24 x 30cm for smaller patients 35 x 43 cm for larger patients Portrait, divided in 2 usually fits two forearm views, use lead masking for unused half |
| Film / Screen Combination | Regular (check your departments protocol) (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 56 kVp 4 mAs |
| FFD / SID | 100cm |
| Central Ray | Directed to mid forearm Perpendicular to IR |
| Collimation | Centre: Midforearm Shutter A: Include elbow joint to base of the first metacarpal Shutter B: Skin line |
| Markers | Distal and lateral Marker orientation AP |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning |
|
| Critique | Positioning |
| Special Notes |