Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 18 2011, 3:50 PM EDT (current) | AndyC | 103 words added |
| Jun 17 2011, 5:04 PM EDT | AndyC | 2 words added |
| Adult | Other related pages of interest |
| Name of projection | Calcaneus - Lateral (Mediolateral) |
| Area Covered | Calcaneum and ankle joint |
| Pathology shown | Fractures, foreign bodies, bony lesions |
| Radiographic Anatomy | Calcaneus Radiographic Anatomy |
| IR Size & Orientation | 24cm x 30cm Landscape, usually fits two calcaneal projections |
| Film / Screen Combination | Detail (CR and DR as recommended by manufacturer) |
| Bucky / Grid | No |
| Filter | No |
| Exposure | 60 kVp 3.2 mAs |
| FFD / SID | 100cm |
| Central Ray | CR directed 2.5cm inferior to the medial malleolus Perpendicular to the IR |
| Collimation | To the outer skin margins to include entire calcaneum and the ankle joint proximally |
| Markers | Superior dorsal surface of foot Marker orientation AP |
| Shielding | Gonadal (check your department's policy guidelines) |
| Respiration | Not applicable |
| Positioning |
|
| Critique | Positioning |
| Special Notes |